This page provides systematic lists of all the stoneworts, bryophytes (mosses, liverworts and hornworts) and vascular plants (clubmosses, horsetails, ferns, gymnosperms and flowering plants) recorded from the vice county of Oxfordshire (VC 23) — click on the panels below to reveal each list. The lists include the results of assessments of various statuses, such as native or alien status and national or local conservation status, and these together with explanations of the headings and sources are also described. The lists are works in progress, not least because new taxa keep appearing to add to them!
There have been four printed floras of Oxfordshire:
There have been four printed floras of Oxfordshire:
- Killick, H.J.,Perry, R., Woodell, S. (1998). The Flora of Oxfordshire.
- Druce, G.C. (1886). The Flora of Oxfordshire.
- Walker, R. (1833). The Flora of Oxfordshire and its Contiguous counties.
- Sibthorp, J. (1794). Flora Oxoniensis.
Taxon | Authority | Qualifier | Group | Family | Rank | VC 23 status | Hectad occupancy (%) | Tetrad occupancy (%) | Legal / conservation status |
---|---|---|---|---|---|---|---|---|---|
Stoneworts form a division of large aquatic green algae, comprising only a single family (Characeae). The stonewort recording scheme is run by the Botanical Society of Britain and Ireland, which has adopted these large complex-looking algae as one of their own. Thirteen species of stonewort have been recorded from the vice county of Oxfordshire, all of which are native.
Stoneworts are only occasionally encountered in Oxfordshire, found most often in new ditches or cleared-out ponds. They are poor competitors, requiring a clean, nutrient-poor, calcareous aquatic environment free of competition from vascular plants, conditions that are uncommon in our usually dry and eutrophicated lowland landscape. As such, most of our stoneworts are listed on the county Rare Plant Register. However, stoneworts are seldom recorded and so our understanding of their local distribution and status is not complete. Although they have not been widely studied in the county, two of the best areas for stoneworts are the Lower Windrush Valley and Otmoor, which are officially recgonised as Important Stonewort Areas. Otmoor supports a dwindling population of the rare Tolypella intricata.
Stoneworts are only occasionally encountered in Oxfordshire, found most often in new ditches or cleared-out ponds. They are poor competitors, requiring a clean, nutrient-poor, calcareous aquatic environment free of competition from vascular plants, conditions that are uncommon in our usually dry and eutrophicated lowland landscape. As such, most of our stoneworts are listed on the county Rare Plant Register. However, stoneworts are seldom recorded and so our understanding of their local distribution and status is not complete. Although they have not been widely studied in the county, two of the best areas for stoneworts are the Lower Windrush Valley and Otmoor, which are officially recgonised as Important Stonewort Areas. Otmoor supports a dwindling population of the rare Tolypella intricata.
The scarce Tolypella glomerata near Charlton-on-Otmoor, 2017.
Taxon | Authority | Rank | Hectads | Tetrads | Legal / conservation status |
---|---|---|---|---|---|
Chara aspera | Dethard. ex Willd. | species | 1 (2.5%) | 1 (0.2%) | - |
Chara contraria | A.Braun ex Kütz. | species | 3 (7.5%) | 3 (0.5%) | - |
Chara contraria var. contraria | - | variety | 6 (15%) | 7 (1.2%) | - |
Chara contraria var. hispidula | A.Braun | variety | 2 (5%) | 2 (0.3%) | - |
Chara curta | Nolte ex Kütz. | species | 1 (2.5%) | 1 (0.2%) | NS, RPR |
Chara globularis | Thuill. | species | 3 (7.5%) | 4 (0.7%) | RPR |
Chara hispida | L. | species | 4 (10%) | 4 (0.7%) | RPR |
Chara virgata | Kütz. | species | 3 (7.5%) | 3 (0.5%) | - |
Chara virgata var. virgata | - | variety | 1 (2.5%) | 1 (0.2%) | - |
Chara vulgaris | L. | species | 8 (20%) | 17 (2.8%) | - |
Chara vulgaris var. crassicaulis | (Schleich. ex A.Braun) Kütz. | variety | 1 (2.5%) | 0 (0%) | - |
Chara vulgaris var. longibracteata | (Kütz.) J.Groves & Bull.-Webst. | variety | 5 (12.5%) | 4 (0.7%) | - |
Chara vulgaris var. papillata | Wallr. ex A.Braun | variety | 3 (7.5%) | 4 (0.7%) | - |
Chara vulgaris var. vulgaris | - | variety | 3 (7.5%) | 3 (0.5%) | - |
Nitella flexilis s.l. | - | aggregate | 2 (5%) | 1 (0.2%) | RPR |
Nitella flexilis s.s. | (L.) C.Agardh | species | 2 (5%) | 2 (0.3%) | NS, RPR |
Nitella mucronata | (A.Braun) Miq. | species | 3 (7.5%) | 4 (0.7%) | NS, RPR |
Nitella opaca | (C.Agardh ex Bruzelius) C.Agardh | species | 2 (5%) | 2 (0.3%) | RPR |
Tolypella glomerata | (Desv.) Leonh. | species | 1 (2.5%) | 3 (0.5%) | NS, RPR |
Tolypella intricata | (Trentep. ex Roth) Leonh. | species | 5 (12.5%) | 10 (1.7%) | EN, RPR |
Tolypella prolifera | (Ziz ex A.Braun) Leonh. | species | 2 (5%) | 2 (0.3%) | EN, RPR |
Vascular plants are unsurprisingly the most well-recorded part of the Oxfordshire flora, with records dating back to at least the 16th century. One of the earliest was of Teucrium scordium (water germander) found by John Gerard the famous herbalist at Rewley in 1597, a species that is sadly long extinct in the county. Since then a total of 2,586 distinct taxa, including microspecies, has been amassed with 1034 native species, 133 native hybrids, 121 archaeophyte species and 898 alien species.
Like any other county Oxfordshire has its special plants, and for some of these plants we have national or international responsibilities to look after them. The county boasts perhaps the only site left in Britain and Ireland for Apium repens (creeping marshwort), nearly the last for Viola persicifolia (fen violet) outside of Ireland, and several species for which the wider Cotswolds are important, such as Microthlaspi perfoliatum (Cotswold pennycress), Salvia pratensis (meadow clary) and Stachys germanica (downy woundwort). These and many other locally and nationally rare and threatened plants are carefully monitored and conserved by volunteers of the Oxfordshire Flora Group.
Like any other county Oxfordshire has its special plants, and for some of these plants we have national or international responsibilities to look after them. The county boasts perhaps the only site left in Britain and Ireland for Apium repens (creeping marshwort), nearly the last for Viola persicifolia (fen violet) outside of Ireland, and several species for which the wider Cotswolds are important, such as Microthlaspi perfoliatum (Cotswold pennycress), Salvia pratensis (meadow clary) and Stachys germanica (downy woundwort). These and many other locally and nationally rare and threatened plants are carefully monitored and conserved by volunteers of the Oxfordshire Flora Group.
Left: Viola x ritschliana, the hybrid between V. persicifolia (fen violet) and V. canina (dog violet), growing at Otmoor, a hotspot for rare plants and boasting what must be some of the finest meadows in the country. Right: Ophrys insectifera (fly orchid), a now very local species of the Chilterns, an important area for orchids.
Taxon | Authority | Group | Family | Rank | VC 23 status | Hectads | Tetrads | Legal / conservation status |
---|---|---|---|---|---|---|---|---|
Abies alba | Mill. | Gymnosperm | Pinaceae | species | Alien | 11 (27.5%) | 7 (1.2%) | - |
Abies grandis | (Douglas ex D.Don) Lindl. | Gymnosperm | Pinaceae | species | Alien | 9 (22.5%) | 4 (0.7%) | - |
Abies procera | Rehder | Gymnosperm | Pinaceae | species | Alien | 1 (2.5%) | 0 (0%) | - |
Abutilon theophrasti | Medik. | Flowering plant | Malvaceae | species | Alien | 1 (2.5%) | 0 (0%) | - |
Acaena anserinifolia | (J.R.Forst. & G.Forst.) Druce | Flowering plant | Rosaceae | species | Alien | 1 (2.5%) | 0 (0%) | - |
Acaena novae-zelandiae | Kirk | Flowering plant | Rosaceae | species | Alien | 1 (2.5%) | 1 (0.2%) | - |
Acanthus mollis | L. | Flowering plant | Acanthaceae | species | Alien | 2 (5%) | 2 (0.3%) | - |
Acanthus spinosus | L. | Flowering plant | Acanthaceae | species | Alien | 1 (2.5%) | 1 (0.2%) | - |
Acer campestre | L. | Flowering plant | Sapindaceae | species | Native | 35 (87.5%) | 549 (92%) | - |
Acer campestre var. leiocarpum | (Opiz) Wallr. | Flowering plant | Sapindaceae | variety | Alien | 2 (5%) | 2 (0.3%) | - |
Acer cappadocicum | Gled. | Flowering plant | Sapindaceae | species | Alien | 5 (12.5%) | 3 (0.5%) | - |
Acer negundo | L. | Flowering plant | Sapindaceae | species | Alien | 4 (10%) | 4 (0.7%) | - |
Acer palmatum | Thunb. | Flowering plant | Sapindaceae | species | Alien | 3 (7.5%) | 1 (0.2%) | - |
Acer platanoides | L. | Flowering plant | Sapindaceae | species | Alien | 31 (77.5%) | 231 (38.7%) | - |
Acer pseudoplatanus | L. | Flowering plant | Sapindaceae | species | Alien | 35 (87.5%) | 538 (90.1%) | - |
Acer pseudoplatanus var. pseudoplatanus f. purpureum | (Loudon) Rehder | Flowering plant | Sapindaceae | form | Alien | 1 (2.5%) | 1 (0.2%) | - |
Acer saccharinum | L. | Flowering plant | Sapindaceae | species | Alien | 6 (15%) | 3 (0.5%) | - |
Achillea ageratum | L. | Flowering plant | Asteraceae | species | Alien | 1 (2.5%) | 0 (0%) | - |
Achillea filipendulina | Lam. | Flowering plant | Asteraceae | species | Alien | 1 (2.5%) | 1 (0.2%) | - |
Achillea millefolium | L. | Flowering plant | Asteraceae | species | Native | 36 (90%) | 552 (92.5%) | - |
Achillea nobilis | L. | Flowering plant | Asteraceae | species | Alien | 1 (2.5%) | 0 (0%) | - |
Achillea ptarmica | L. | Flowering plant | Asteraceae | species | Native | 25 (62.5%) | 95 (15.9%) | - |
Achillea ptarmica 'The Pearl' | - | Flowering plant | Asteraceae | species | Alien | 1 (2.5%) | 1 (0.2%) | - |
Aconitum napellus agg. | - | Flowering plant | Ranunculaceae | aggregate | Alien | 6 (15%) | 1 (0.2%) | - |
Aconitum napellus | L. | Flowering plant | Ranunculaceae | species | Alien | 6 (15%) | 4 (0.7%) | Eng WL |
Acorus calamus | L. | Flowering plant | Acoraceae | species | Alien | 16 (40%) | 45 (7.5%) | - |
Actaea spicata | L. | Flowering plant | Ranunculaceae | species | Alien | 1 (2.5%) | 0 (0%) | NS |
Adiantum capillus-veneris | L. | Fern | Pteridaceae | species | Native | 1 (2.5%) | 1 (0.2%) | NS, RPR |
Adonis annua | L. | Flowering plant | Ranunculaceae | species | Archaeophyte | 8 (20%) | 1 (0.2%) | NS, S41, GB EN, Eng EN, RPR |
Adoxa moschatellina | L. | Flowering plant | Adoxaceae | species | Native | 19 (47.5%) | 86 (14.4%) | - |
Aegopodium podagraria | L. | Flowering plant | Apiaceae | species | Archaeophyte | 34 (85%) | 502 (84.1%) | - |
Aesculus carnea | J.Zeyh. | Flowering plant | Sapindaceae | species | Alien | 14 (35%) | 22 (3.7%) | - |
Aesculus hippocastanum | L. | Flowering plant | Sapindaceae | species | Alien | 32 (80%) | 478 (80.1%) | - |
Aethusa cynapium | L. | Flowering plant | Apiaceae | species | Native | 31 (77.5%) | 481 (80.6%) | - |
Aethusa cynapium subsp. agrestis | (Wallr.) Dostál | Flowering plant | Apiaceae | subspecies | Native | 1 (2.5%) | 3 (0.5%) | Eng WL |
Aethusa cynapium subsp. cynapium | L. | Flowering plant | Apiaceae | subspecies | Native | 3 (7.5%) | 4 (0.7%) | - |
Agrimonia eupatoria | L. | Flowering plant | Rosaceae | species | Native | 31 (77.5%) | 481 (80.6%) | - |
Agrimonia procera | Wallr. | Flowering plant | Rosaceae | species | Native | 25 (62.5%) | 72 (12.1%) | - |
Agrostemma githago | L. | Flowering plant | Caryophyllaceae | species | Alien | 22 (55%) | 10 (1.7%) | Eng WL, Introduced |
Agrostis canina s.l. | - | Flowering plant | Poaceae | aggregate | Native | 9 (22.5%) | 3 (0.5%) | RPR |
Agrostis canina s.s. | L. | Flowering plant | Poaceae | species | Native | 27 (67.5%) | 157 (26.3%) | RPR |
Agrostis capillaris | L. | Flowering plant | Poaceae | species | Native | 34 (85%) | 412 (69%) | - |
Agrostis capillaris x gigantea = A. x bjoerkmanii | Widén | Flowering plant | Poaceae | infra-specific hybrid | Native | 1 (2.5%) | 0 (0%) | - |
Agrostis capillaris x stolonifera = A. x murbeckii | Fouill. | Flowering plant | Poaceae | infra-specific hybrid | Native | 4 (10%) | 3 (0.5%) | - |
Agrostis curtisii | Kerguélen | Flowering plant | Poaceae | species | Native | 1 (2.5%) | 1 (0.2%) | RPR |
Agrostis gigantea | Roth | Flowering plant | Poaceae | species | Archaeophyte | 30 (75%) | 308 (51.6%) | - |
Agrostis stolonifera | L. | Flowering plant | Poaceae | species | Native | 34 (85%) | 536 (89.8%) | - |
Agrostis vinealis | Schreb. | Flowering plant | Poaceae | species | Native | 6 (15%) | 4 (0.7%) | RPR |
Ailanthus altissima | (Mill.) Swingle | Flowering plant | Simaroubaceae | species | Alien | 5 (12.5%) | 2 (0.3%) | - |
Aira caryophyllea | L. | Flowering plant | Poaceae | species | Native | 15 (37.5%) | 33 (5.5%) | RPR |
Aira praecox | L. | Flowering plant | Poaceae | species | Native | 16 (40%) | 39 (6.5%) | RPR |
Ajuga reptans | L. | Flowering plant | Lamiaceae | species | Native | 33 (82.5%) | 432 (72.4%) | - |
Alcea rosea | L. | Flowering plant | Malvaceae | species | Alien | 19 (47.5%) | 52 (8.7%) | - |
Alchemilla filicaulis | Buser | Flowering plant | Rosaceae | species | Native | 2 (5%) | 2 (0.3%) | RPR |
Alchemilla filicaulis subsp. vestita | (Buser) M.E.Bradshaw | Flowering plant | Rosaceae | subspecies | Native | 14 (35%) | 48 (8%) | - |
Alchemilla glabra | Neygenf. | Flowering plant | Rosaceae | species | Native | 3 (7.5%) | 3 (0.5%) | - |
Alchemilla mollis | (Buser) Rothm. | Flowering plant | Rosaceae | species | Alien | 22 (55%) | 62 (10.4%) | - |
Alchemilla vulgaris agg. | L. | Flowering plant | Rosaceae | aggregate | Alien / Native | 12 (30%) | 17 (2.8%) | - |
Alchemilla xanthochlora | Rothm. | Flowering plant | Rosaceae | species | Native | 7 (17.5%) | 16 (2.7%) | VC 23 Extinct |
Alisma lanceolatum | With. | Flowering plant | Alismataceae | species | Native | 12 (30%) | 20 (3.4%) | RPR |
Alisma plantago-aquatica | L. | Flowering plant | Alismataceae | species | Native | 34 (85%) | 234 (39.2%) | - |
Alliaria petiolata | (M.Bieb.) Cavara & Grande | Flowering plant | Brassicaceae | species | Native | 36 (90%) | 549 (92%) | - |
Allium carinatum | L. | Flowering plant | Amaryllidaceae | species | Alien | 1 (2.5%) | 1 (0.2%) | - |
Allium cepa | L. | Flowering plant | Amaryllidaceae | species | Alien | 4 (10%) | 1 (0.2%) | - |
Allium moly | L. | Flowering plant | Amaryllidaceae | species | Alien | 1 (2.5%) | 0 (0%) | - |
Allium nigrum | L. | Flowering plant | Amaryllidaceae | species | Alien | 1 (2.5%) | 0 (0%) | - |
Allium oleraceum | L. | Flowering plant | Amaryllidaceae | species | Alien | 2 (5%) | 2 (0.3%) | GB VU |
Allium paradoxum | (M.Bieb.) G.Don | Flowering plant | Amaryllidaceae | species | Alien | 11 (27.5%) | 11 (1.8%) | Schedule 9 |
Allium porrum | L. | Flowering plant | Amaryllidaceae | species | Alien | 1 (2.5%) | 0 (0%) | - |
Allium roseum | L. | Flowering plant | Amaryllidaceae | species | Alien | 3 (7.5%) | 0 (0%) | - |
Allium schoenoprasum | L. | Flowering plant | Amaryllidaceae | species | Alien | 6 (15%) | 4 (0.7%) | NS |
Allium triquetrum | L. | Flowering plant | Amaryllidaceae | species | Alien | 8 (20%) | 12 (2%) | Schedule 9 |
Allium ursinum | L. | Flowering plant | Amaryllidaceae | species | Native | 24 (60%) | 115 (19.3%) | - |
Allium vineale | L. | Flowering plant | Amaryllidaceae | species | Native | 28 (70%) | 179 (30%) | - |
Allium vineale var. compactum | (Thuill.) Boreau | Flowering plant | Amaryllidaceae | variety | Native | 1 (2.5%) | 1 (0.2%) | - |
Alnus cordata | (Loisel.) Duby | Flowering plant | Betulaceae | species | Alien | 9 (22.5%) | 12 (2%) | - |
Alnus glutinosa | (L.) Gaertn. | Flowering plant | Betulaceae | species | Native | 33 (82.5%) | 298 (49.9%) | - |
Alnus incana | (L.) Moench | Flowering plant | Betulaceae | species | Alien | 14 (35%) | 23 (3.9%) | - |
Alopecurus aequalis | Sobol. | Flowering plant | Poaceae | species | Native | 3 (7.5%) | 2 (0.3%) | RPR |
Alopecurus geniculatus | L. | Flowering plant | Poaceae | species | Native | 31 (77.5%) | 310 (51.9%) | - |
Alopecurus geniculatus x pratensis = A. x brachystylus | Peterm. | Flowering plant | Poaceae | infra-specific hybrid | Native | 6 (15%) | 3 (0.5%) | - |
Alopecurus myosuroides | Huds. | Flowering plant | Poaceae | species | Archaeophyte | 29 (72.5%) | 385 (64.5%) | - |
Alopecurus pratensis | L. | Flowering plant | Poaceae | species | Native | 34 (85%) | 530 (88.8%) | - |
Althaea officinalis | L. | Flowering plant | Malvaceae | species | Alien | 1 (2.5%) | 0 (0%) | NS, Eng NT |
Alyssum alyssoides | (L.) L. | Flowering plant | Brassicaceae | species | Alien | 4 (10%) | 1 (0.2%) | Schedule 8 |
Amaranthus albus | L. | Flowering plant | Amaranthaceae | species | Alien | 2 (5%) | 1 (0.2%) | - |
Amaranthus bouchonii | Thell. | Flowering plant | Amaranthaceae | species | Alien | 1 (2.5%) | 2 (0.3%) | - |
Amaranthus cruentus | L. | Flowering plant | Amaranthaceae | species | Alien | 2 (5%) | 1 (0.2%) | - |
Amaranthus graecizans | L. | Flowering plant | Amaranthaceae | species | Alien | 1 (2.5%) | 0 (0%) | - |
Amaranthus hybridus | L. | Flowering plant | Amaranthaceae | species | Alien | 5 (12.5%) | 2 (0.3%) | - |
Amaranthus retroflexus | L. | Flowering plant | Amaranthaceae | species | Alien | 11 (27.5%) | 7 (1.2%) | - |
Ambrosia artemisiifolia | L. | Flowering plant | Asteraceae | species | Alien | 2 (5%) | 0 (0%) | - |
Ambrosia trifida | L. | Flowering plant | Asteraceae | species | Alien | 1 (2.5%) | 0 (0%) | - |
Amelanchier lamarckii | F.G.Schroed. | Flowering plant | Rosaceae | species | Alien | 5 (12.5%) | 7 (1.2%) | - |
Ammi majus | L. | Flowering plant | Apiaceae | species | Alien | 2 (5%) | 1 (0.2%) | - |
Ammi visnaga | (L.) Lam. | Flowering plant | Apiaceae | species | Alien | 1 (2.5%) | 0 (0%) | - |
Amsinckia micrantha | Suksd. | Flowering plant | Boraginaceae | species | Alien | 2 (5%) | 1 (0.2%) | - |
Anacamptis morio | (L.) R.M.Bateman, Pridgeon & M.W.Chase | Flowering plant | Orchidaceae | species | Native | 24 (60%) | 68 (11.4%) | GB NT, Eng VU, RPR |
Anacamptis pyramidalis | (L.) Rich. | Flowering plant | Orchidaceae | species | Native | 24 (60%) | 149 (25%) | - |
Anagallis arvensis | L. | Flowering plant | Primulaceae | species | Native | 32 (80%) | 284 (47.6%) | - |
Anagallis arvensis subsp. arvensis | L. | Flowering plant | Primulaceae | subspecies | Native | 28 (70%) | 437 (73.2%) | - |
Anagallis arvensis subsp. arvensis f. arvensis | - | Flowering plant | Primulaceae | form | Native | 7 (17.5%) | 11 (1.8%) | - |
Anagallis arvensis subsp. arvensis f. azurea | - | Flowering plant | Primulaceae | form | Native | 7 (17.5%) | 8 (1.3%) | - |
Anagallis arvensis subsp. arvensis f. carnea | - | Flowering plant | Primulaceae | form | Native | 5 (12.5%) | 0 (0%) | - |
Anagallis arvensis subsp. arvensis f. lilacina | - | Flowering plant | Primulaceae | form | Native | 1 (2.5%) | 0 (0%) | - |
Anagallis arvensis subsp. arvensis f. pallida | - | Flowering plant | Primulaceae | form | Native | 1 (2.5%) | 0 (0%) | - |
Anagallis arvensis subsp. foemina | (Mill.) Schinz & Thell. | Flowering plant | Primulaceae | subspecies | Archaeophyte | 10 (25%) | 22 (3.7%) | NS, Eng DD |
Anagallis monelli | L. | Flowering plant | Primulaceae | species | Alien | 1 (2.5%) | 0 (0%) | - |
Anagallis tenella | (L.) L. | Flowering plant | Primulaceae | species | Native | 13 (32.5%) | 17 (2.8%) | RPR |
Anaphalis margaritacea | (L.) Benth. | Flowering plant | Asteraceae | species | Alien | 2 (5%) | 0 (0%) | - |
Anchusa arvensis | (L.) M.Bieb. | Flowering plant | Boraginaceae | species | Archaeophyte | 23 (57.5%) | 83 (13.9%) | - |
Anchusa azurea | Mill. | Flowering plant | Boraginaceae | species | Alien | 1 (2.5%) | 0 (0%) | - |
Anchusa officinalis | L. | Flowering plant | Boraginaceae | species | Alien | 11 (27.5%) | 13 (2.2%) | - |
Anemone apennina | L. | Flowering plant | Ranunculaceae | species | Alien | 7 (17.5%) | 3 (0.5%) | - |
Anemone blanda | Schott & Kotschy | Flowering plant | Ranunculaceae | species | Alien | 6 (15%) | 6 (1%) | - |
Anemone coronaria | L. | Flowering plant | Ranunculaceae | species | Alien | 1 (2.5%) | 1 (0.2%) | - |
Anemone hupehensis x vitifolia = A. x hybrida | Paxton | Flowering plant | Ranunculaceae | infra-specific hybrid | Alien | 5 (12.5%) | 7 (1.2%) | - |
Anemone nemorosa | L. | Flowering plant | Ranunculaceae | species | Native | 29 (72.5%) | 240 (40.2%) | - |
Anemone ranunculoides | L. | Flowering plant | Ranunculaceae | species | Alien | 2 (5%) | 2 (0.3%) | - |
Anethum graveolens | L. | Flowering plant | Apiaceae | species | Alien | 2 (5%) | 1 (0.2%) | - |
Angelica archangelica | L. | Flowering plant | Apiaceae | species | Alien | 3 (7.5%) | 1 (0.2%) | - |
Angelica sylvestris | L. | Flowering plant | Apiaceae | species | Native | 34 (85%) | 456 (76.4%) | - |
Anisantha diandra | (Roth) Tutin ex Tzvelev | Flowering plant | Poaceae | species | Alien | 9 (22.5%) | 23 (3.9%) | - |
Anisantha madritensis | (L.) Nevski | Flowering plant | Poaceae | species | Alien | 1 (2.5%) | 0 (0%) | Introduced |
Anisantha sterilis | (L.) Nevski | Flowering plant | Poaceae | species | Archaeophyte | 34 (85%) | 532 (89.1%) | - |
Anisantha tectorum | (L.) Nevski | Flowering plant | Poaceae | species | Alien | 2 (5%) | 1 (0.2%) | - |
Antennaria dioica | (L.) Gaertn. | Flowering plant | Asteraceae | species | Native | 3 (7.5%) | 0 (0%) | Eng VU |
Anthemis arvensis | L. | Flowering plant | Asteraceae | species | Archaeophyte | 27 (67.5%) | 70 (11.7%) | GB EN, Eng EN, RPR |
Anthemis austriaca | Jacq. | Flowering plant | Asteraceae | species | Alien | 2 (5%) | 2 (0.3%) | - |
Anthemis cotula | L. | Flowering plant | Asteraceae | species | Archaeophyte | 28 (70%) | 173 (29%) | GB VU, Eng VU |
Anthemis cotula x Tripleurospermum inodorum = X Tripleurothemis maleolens | (P.Fourn.) Stace | Flowering plant | Asteraceae | infra-generic hybrid | Native | 1 (2.5%) | 2 (0.3%) | - |
Anthemis tinctoria | L. | Flowering plant | Asteraceae | species | Alien | 1 (2.5%) | 1 (0.2%) | - |
Anthoxanthum aristatum | Boiss. | Flowering plant | Poaceae | species | Alien | 1 (2.5%) | 0 (0%) | - |
Anthoxanthum odoratum | L. | Flowering plant | Poaceae | species | Native | 33 (82.5%) | 461 (77.2%) | - |
Anthriscus caucalis | M.Bieb. | Flowering plant | Apiaceae | species | Native | 15 (37.5%) | 16 (2.7%) | RPR |
Anthriscus cerefolium | (L.) Hoffm. | Flowering plant | Apiaceae | species | Alien | 4 (10%) | 1 (0.2%) | - |
Anthriscus sylvestris | (L.) Hoffm. | Flowering plant | Apiaceae | species | Native | 35 (87.5%) | 553 (92.6%) | - |
Anthyllis vulneraria | L. | Flowering plant | Fabaceae | species | Native | 27 (67.5%) | 61 (10.2%) | - |
Anthyllis vulneraria subsp. carpatica | (Pant.) Nyman | Flowering plant | Fabaceae | subspecies | Alien | 5 (12.5%) | 1 (0.2%) | - |
Anthyllis vulneraria subsp. polyphylla | (DC.) Nyman | Flowering plant | Fabaceae | subspecies | Alien | 1 (2.5%) | 1 (0.2%) | - |
Anthyllis vulneraria subsp. vulneraria | L. | Flowering plant | Fabaceae | subspecies | Native | 20 (50%) | 78 (13.1%) | - |
Anthyllis vulneraria subsp. vulneraria var. vulneraria | - | Flowering plant | Fabaceae | variety | Native | 2 (5%) | 2 (0.3%) | - |
Antirrhinum majus | L. | Flowering plant | Veronicaceae | species | Alien | 28 (70%) | 103 (17.3%) | - |
Apera spica-venti | (L.) P.Beauv. | Flowering plant | Poaceae | species | Archaeophyte | 6 (15%) | 13 (2.2%) | GB NT, RPR |
Aphanes arvensis agg. | L. | Flowering plant | Rosaceae | aggregate | Native | 26 (65%) | 64 (10.7%) | - |
Aphanes arvensis s.s. | L. | Flowering plant | Rosaceae | species | Native | 30 (75%) | 324 (54.3%) | - |
Aphanes australis | Rydb. | Flowering plant | Rosaceae | species | Native | 15 (37.5%) | 31 (5.2%) | RPR |
Apium graveolens | L. | Flowering plant | Apiaceae | species | Alien | 6 (15%) | 0 (0%) | RPR |
Apium inundatum | (L.) Rchb.f. | Flowering plant | Apiaceae | species | Native | 8 (20%) | 9 (1.5%) | Eng VU, RPR |
Apium nodiflorum | (L.) Lag. | Flowering plant | Apiaceae | species | Native | 34 (85%) | 414 (69.3%) | - |
Apium nodiflorum x repens | - | Flowering plant | Apiaceae | infra-specific hybrid | Native | 1 (2.5%) | 1 (0.2%) | - |
Apium repens | (Jacq.) Lag. | Flowering plant | Apiaceae | species | Native | 3 (7.5%) | 6 (1%) | Schedule 8, NR, S41, GB VU, Eng EN, RPR |
Aponogeton distachyos | L.f. | Flowering plant | Aponogetoniaceae | species | Alien | 1 (2.5%) | 1 (0.2%) | - |
Aquilegia vulgaris | L. | Flowering plant | Ranunculaceae | species | Alien / Native | 26 (65%) | 136 (22.8%) | - |
Arabidopsis thaliana | (L.) Heynh. | Flowering plant | Brassicaceae | species | Native | 30 (75%) | 247 (41.4%) | - |
Arabis caucasica | Willd. ex Schltdl. | Flowering plant | Brassicaceae | species | Alien | 7 (17.5%) | 3 (0.5%) | - |
Arabis hirsuta | (L.) Scop. | Flowering plant | Brassicaceae | species | Native | 18 (45%) | 40 (6.7%) | Eng NT, RPR |
Araucaria araucana | (Molina) K.Koch | Gymnosperm | Araucariaceae | species | Alien | 2 (5%) | 2 (0.3%) | - |
Arbutus unedo | L. | Flowering plant | Ericaceae | species | Alien | 1 (2.5%) | 1 (0.2%) | - |
Arctium lappa | L. | Flowering plant | Asteraceae | species | Archaeophyte | 33 (82.5%) | 405 (67.8%) | - |
Arctium minus s.l. | - | Flowering plant | Asteraceae | aggregate | Native | 13 (32.5%) | 35 (5.9%) | - |
Arctium minus | (Hill) Bernh. | Flowering plant | Asteraceae | species | Native | 35 (87.5%) | 538 (90.1%) | - |
Arctium minus subsp. minus | - | Flowering plant | Asteraceae | subspecies | Native | 20 (50%) | 24 (4%) | - |
Arctium minus subsp. pubens | (Bab.) P.Fourn. | Flowering plant | Asteraceae | subspecies | Native | 10 (25%) | 12 (2%) | - |
Arctium nemorosum | Lej. | Flowering plant | Asteraceae | species | Native | 19 (47.5%) | 19 (3.2%) | - |
Arenaria balearica | L. | Flowering plant | Caryophyllaceae | species | Alien | 2 (5%) | 0 (0%) | - |
Arenaria leptoclados | (Rchb.) Guss. | Flowering plant | Caryophyllaceae | species | Native | 30 (75%) | 178 (29.8%) | - |
Arenaria serpyllifolia s.l. | - | Flowering plant | Caryophyllaceae | aggregate | Native | 10 (25%) | 14 (2.3%) | - |
Arenaria serpyllifolia | L. | Flowering plant | Caryophyllaceae | species | Native | 29 (72.5%) | 153 (25.6%) | - |
Arenaria serpyllifolia subsp. serpyllifolia | L. | Flowering plant | Caryophyllaceae | subspecies | Native | 30 (75%) | 335 (56.1%) | - |
Argemone mexicana | L. | Flowering plant | Papaveraceae | species | Alien | 1 (2.5%) | 0 (0%) | - |
Aristolochia clematitis | L. | Flowering plant | Aristolochiaceae | species | Alien | 4 (10%) | 1 (0.2%) | RPR |
Armeria maritima | (Mill.) Willd. | Flowering plant | Plumbaginaceae | species | Alien | 4 (10%) | 2 (0.3%) | - |
